If you are planning on taking, or have recently taken, the Armed Services Vocational Aptitude Battery (ASVAB) with an eye toward joining the Air Force, here’s what you need to know:
The Air Force has specific requirements regarding the score you receive on the ASVAB. We’ll take a look at those requirements in just a moment, but first let’s look at how the Air Force uses the ASVAB.
The Air Force basically has two uses for the test:
1. To determine your eligibility to join the Air Force
2. To determine what jobs you are qualified to perform
Also, your performance on the ASVAB may make you eligible for various bonus enlistment incentives – which means doing your best on this test is important.
If you haven’t taken the ASVAB yet it is a series of timed aptitude tests that are used to classify selected candidates into appropriate job roles as well as ultimately decide the eligibility of candidates for US military service. The test covers the following areas: General Science; Arithmetic Reasoning; Word Knowledge; Paragraph Comprehension; Mathematics Knowledge; Electronics Information; Auto & Shop Information; Mechanical Comprehension; and Assembling Objects.
ASVAB Results
After taking the ASVAB, you will receive a report detailing your scores.
The scores listed in the report are all percentages between 1 and 99 percent. These ASVAB scores do not refer to the percentage of questions you answered correctly. Instead, your scores indicate how you did compared to others who took the test. So please keep that in mind as you look at your results.
Among the scores listed in the report will be your Armed Forces Qualification Test score. This score, which is compiled from your scores in the Arithmetic Reasoning, Word Knowledge, Paragraph Comprehension and Mathematics Knowledge areas of the ASVAB will determine if you are eligible for service in the Air Force.
The Air Force requires a minimum AFQT score of 36. However, some exceptions are made for a small number of high school graduates who can score as low as 31. Most of those accepted into the Air Force score a 50 or above.
ASVAB and Air Force Jobs
As for its second use of the ASVAB, the Air Force creates four composite score areas from the individual ASVAB subtests and uses those as the qualifications for various jobs. Jobs in the Air Force are referred to as “AFSC’s” (Air Force Specialty Code). To determine what jobs you qualify for, the Air Force breaks down your ASVAB subtest scores into groups known as “qualification areas.” The ASVAB subtests are: General Science (GS); Arithmetic Reasoning (AR); Word Knowledge (WK); Paragraph Comprehension (PC); Auto and Shop Information (AS); Mathematics Knowledge (MK); Mechanical Comprehension (MC); Electronics Information (EI); and Sum of Word Knowledge and Paragraph Comprehension (VE).
The four composite areas, which the Air Force refers to as MAGE, are:
• Mechanical Aptitude Score – General Science (GS), Mechanical Comprehension (MC), and Auto/Shop (AS).
• Administrative Aptitude Score – Verbal Expression (VE).
• General Aptitude Score – Arithmetic Reasoning (AR) and Verbal Expression (VE).
• Electronics Aptitude Score – General Science (GS), Arithmetic Reasoning (AR), Mathematics Knowledge (MK), and Electronics Information (EI).
According to statistics, approximately 40 percent of Air Force recruits enlist with a guaranteed job. The other 60 percent of recruits enlist in one of the four aptitude areas described above and then are assigned a job within that area.
If you did not score well in the aptitude area that you wanted, you may be able to retake the ASVAB. The Air Force allows recruits to retake the ASVAB to improve their enlistment options. To qualify for the retest, you will need to be interviewed by telephone or in person by a recruiting flight chief who will then approve or disapprove the retake.
The four qualification areas are:
Qualification Area | ASVAB Subtests |
---|---|
G – General | Verbal Expression (WK plus PC) and Arithmetic Reasoning (AR) |
M – Mechanical | Mechanical Comprehension (MC), General Science (GS) and 2 times Auto & Shop Information (AS) |
A – Administrative | Numerical Operations * (NO), Coding Speed * (CS), and Verbal Expression (WK plus PC) |
E – Electrical | Arithmetic Reasoning (AR), Mathematics Knowledge (MK), Electronics Information (EI), and General Science (GS) |
General AFSC’s
AFSC | AIR FORCE JOB TITLE | Qualification Area Minimum Scores |
---|---|---|
1A031 | In-Flight Refueling | G55 |
1A231 | Aircraft Loadmaster | G57 |
1A431 | Airborne Operations Apprentice | G55 |
1A831 | Airborne Cryptologic Linguist | G72 |
1C131 | Air Traffic Control | G55 & M55 |
1C231* | Combat Control | G44 |
1C331 | Command Post | G49 |
1C431* | TACP | G49 |
1C531 | Aerospace Control & Warning Systems | G55 |
1C731 | Airfield Management | G50 & M40 |
1N031 | Intelligence Applications | G57 |
1N131 | Imagery Interpreter | G66 |
1N231 | Signals Intelligence Production | G53 |
1N330 | Cryptologic Linguist | G72 |
1N431 | Signal Intelligence Analysis | G62 |
1N531 | Electronic Signals Intel | G72 |
1N631 | Electronic System Security | G62 |
1T031* | Survival Evasion, Resist & Escape | G55 |
1T231* | Pararescue | G44 |
1U031 | Unmanned Aerospace Sys Sensor Operator | G64 or E54 |
1W031 | Weather | G66 & E50 |
1W032* | Special Operations Weather Apprentice | G66 & E50 |
2R031 | Maintenance Data Systems Analysis | G55 |
2R131 | Maintenance Scheduling | G44 |
2S031 | Material Management | G44 or A41 |
2W031 | Munitions System | M55 or G55 |
3D032 | Cyber Systems Operations | G64 |
3D033 | Cyber Security | G64 |
3E433 | Pest Management | G38 |
3E531 | Engineering | G49 |
3E631 | Operations Management | G44 |
3E731 | Fire Protection | G38 |
3E831 | Explosive Ordinance Disposal (EOD) | G64 & M60 |
3E931 | Readiness | G62 |
3M031 | Services | G24 |
3N031 | Public Affairs | G72 |
3N032** | Radio & Television Broadcasting | G72 |
3N033 | Graphic Arts Apprentice | G44 |
3N034 | Still Photo | G44 |
3N131** | Regional Band | G24 or A21 |
3N231** | Premier Band | G24 or A21 |
3P031 | Security Forces | G33 |
4A031 | Health Services Management | G44 |
4A131 | Medical Materiel | G44 |
4B031 | Bioenvironmental Engineering | G49 |
4C031 | Mental Health Service | G55 |
4D031 | Diet Therapy | G44 |
4E031 | Public Health | G44 |
4H031 | Cardiopulmonary | G44 |
4J032 | Physical Medicine Apprentice | G49 |
4M031 | Aerospace Physiology | G44 |
4N031 | Medical Services | G44 |
4N131 | Surgical Services | G44 |
4P031 | Pharmacy | G44 |
4R031 | Diagnostic Imaging | G44 |
4T031 | Medical Laboratory | G62 |
4T032 | Histopathology | G44 |
4V031 | Optometry | G55 |
4Y031 | Dental Assistant | G44 |
4Y032 | Dental Lab | G66 |
6C031 | Contracting | G72 |
6F031 | Financial Management | G57 |
9TG43 | General Aptitude Area | G44 |
9TG58 | General Aptitude Area | G62 |
9TG64 | General Aptitude Area | G66 |
9TG69 | General Aptitude Area | G72 |
9TG70 | General Aptitude Area | G72 |
* These jobs require a Physical Assessment Stamina Test and are open to Males Only
** These jobs require an audition
Mechanical AFSC’s
AFSC | AIR FORCE JOB TITLE | Qualification Area Minimum Scores |
---|---|---|
1A731 | Aerial Gunner | M60 or E45 |
1P031 | Aircrew Flight Equipment | M40 |
2A333 | Tactical Aircraft Maintenance | M47 |
2A531 | Aerospace Maintenance | M47 |
2A532 | Helicopter Maintenance | M56 |
2A631 | Aerospace Propulsion Turboprop | M56 |
2A632 | Aerospace Ground Equipment | M47 & E28 |
2A633 | Aircrew Egress Systems | M56 |
2A634 | Aircraft Fuel Systems | M47 |
2A635 | Aircraft Hydraulic Systems | M56 |
2A731 | Aircraft Metals Technology | M47 |
2A732 | NDI | M42 |
2A733 | Aircraft Structural Maintenance | M47 |
2A735 | Low Observable Aircraft Maintenance | M47 |
2F031 | Fuels | M47 & G38 |
2M032 | Missile & Space Sys Maintenance | M47 |
2T131 | Vehicle Operations | M40 |
2T231 | Air Transportation | M47 & A28 |
2T331 | Special Purpose Vehicle & Equip Maint | M47 |
2T332 | Special Vehicle Maintenance | M40 |
2W031 | Munitions System | M60 or G57 |
2W131 | Aircraft Armament Systems | M60 or E45 |
2W231 | Nuclear Weapons | M60 |
3E032 | Electrical Power Production | M56 & E40 |
3E131 | Heating, Vent, Air Cond & Refriger | M47 or E28 |
3E231 | Pavements And Construction Equip | M40 |
3E331 | Structural | M47 |
3E431 | Utilities System | M47 |
3E432 | Liquid Fuel System Maintenance | M47 |
3E831 | Explosive Ordinance Disposal | M55 & G60 |
9S100 | Technical Applications Specialist** | M88 & E85 |
9TM44 | Mechanical Aptitude Area | M47 |
9TM51 | Mechanical Aptitude Area | M56 |
9TM55 | Mechanical Aptitude Area | M60 |
Administrative AFSC’s
AFSC | AIR FORCE JOB TITLE | Qualification Area Minimum Scores |
---|---|---|
1C032 | Operations Resource Management | A41 |
2G031 | Logistics Plans | A56 |
2T031 | Traffic Management | A35 |
2T337 | Vehicle Maint Control & Analysis | A41 |
3D031 | Knowledge Operations Management | A47 |
3S031 | Personnel | A41 |
9TA45 | Administrative Aptitude Area | A41 |
9TA61 | Administrative Aptitude Area | A56 |
Electrical AFSC’s
AFSC | AIR FORCE JOB TITLE | Qualification Area Minimum Scores |
---|---|---|
1A311 | Airborne Communication Systems | E70 |
1C631 | Space Systems Operations | E60 |
2A031 | Avionics Test Station & Component | E70 |
2A331 | Avionic Attack control Systems | E70 |
2A332 | Avionic Systems | E70 |
2A533 | Bomber Avionics Systems | E70 |
2A636 | Aircraft Electrical & Environmental Sys | E61 & M41 |
2M031 | Missile & Space Sys Electronics Maint | E70 |
2M033 | Missile & Space Facilities | E70 |
2P031 | Precision Measurement Equip Lab | E70 |
3D131 | Client Systems | E60 |
3D132 | Cyber Transport Systems | E70 |
3D133 | RF Transmission Systems | E70 |
3D134 | Spectrum Operations | E60 |
3D135 | Ground Radar Systems | E70 |
3D136 | Airfield Systems | E70 |
3D137 | Cable and Antenna Systems | E55 & M55 |
3E031 | Electrical Systems | E35 & M35 |
4A231 | Biomedical Equipment | E70 & M60 |
9TE67 | Electronic Aptitude Area | E70 |